Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | the witcher | 7866 | 30 | Co-leader | |
2 | Belmont | 7680 | 0 | Co-leader | |
3 | |
7329 | 0 | Leader | |
4 | pacheco | 7074 | 0 | Co-leader | |
5 | XYGX | 6685 | 0 | Co-leader | |
6 | fernando | 6530 | 10 | Elder | |
7 | mcdowell | 6500 | 0 | Co-leader | |
8 | Jesus F. | 6390 | 0 | Co-leader | |
9 | Guardian Angel | 6298 | 0 | Co-leader | |
10 | Abraham | 6034 | 0 | Memeber | |
11 | Kai | 6011 | 0 | Elder | |
12 | Hyakuju n Kaido | 5810 | 0 | Co-leader | |
13 | john snow | 5418 | 0 | Co-leader | |
14 | *** Mariela *** | 5398 | 0 | Co-leader | |
15 | |
5352 | 0 | Co-leader | |
16 | Mejia13 | 4663 | 0 | Memeber | |
17 | zan | 4630 | 0 | Co-leader | |
18 | ☆Zoan Ricardo☆ | 4600 | 0 | Co-leader | |
19 | ☠️russo☠️ | 4293 | 0 | Co-leader |