Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | ●○abo❤hasan○● | 9000 | 102 | Co-leader | |
2 | AMMAR | 9000 | 96 | Co-leader | |
3 | TIGER | 9000 | 138 | Co-leader | |
4 | Aloosh | 9000 | 0 | Memeber | |
5 | AS Abdo | 9000 | 54 | Elder | |
6 | Aramov | 9000 | 182 | Leader | |
7 | allith | 9000 | 68 | Elder | |
8 | أبو جعفر | 9000 | 142 | Co-leader | |
9 | ⒽⒶⓂⒶⒹⒶ | 9000 | 8 | Elder | |
10 | Abo fares | 9000 | 201 | Co-leader | |
11 | ( D E X T E R ) | 9000 | 177 | Co-leader | |
12 | ALI GHANEM | 9000 | 119 | Elder | |
13 | |
9000 | 46 | Elder | |
14 | Al7km | 9000 | 60 | Co-leader | |
15 | LOV〆Mنبض | 9000 | 26 | Elder | |
16 | Hero | 9000 | 94 | Elder | |
17 | ☆WOLF☆MAHMOUUD | 9000 | 94 | Elder | |
18 | MAXEMOS.CR7 | 9000 | 132 | Elder | |
19 | ๛ KHALDOUN║47 | 9000 | 20 | Elder | |
20 | proof | 9000 | 10 | Co-leader | |
21 | AD | 9000 | 180 | Elder | |
22 | ❤️A. Hayama❤️ | 9000 | 60 | Co-leader | |
23 | ○máĐî○ | 9000 | 30 | Elder | |
24 | MOHANAD A | 9000 | 20 | Elder | |
25 | عموره✌ | 9000 | 112 | Co-leader | |
26 | 乄EVIŁギSYRギ | 9000 | 82 | Elder | |
27 | Sniper Tunisien | 9000 | 0 | Elder | |
28 | ❤▒▓█ ÄṂṂÄŔ █▓▒❤ | 9000 | 0 | Co-leader | |
29 | erwin | 9000 | 0 | Elder | |
30 | |
9000 | 0 | Co-leader | |
31 | Asaad | 9000 | 0 | Elder | |
32 | Dàrk >> 46 | 9000 | 0 | Elder | |
33 | ¶ΞαℓσσѕнΞ¶™ | 9000 | 0 | Elder | |
34 | /***a7mad***/ | 9000 | 0 | Co-leader | |
35 | ✞h̸e̸ Liиkiи | 9000 | 0 | Elder | |
36 | K.G.B | 9000 | 0 | Elder | |
37 | Spectra | 8575 | 0 | Elder | |
38 | Hisham | 8562 | 18 | Co-leader | |
39 | haidar | 8405 | 26 | Memeber | |
40 | Vasken | 8338 | 0 | Elder | |
41 | Abo Ali Aljamal | 8030 | 96 | Elder | |
42 | BASHAR | 8030 | 0 | Co-leader | |
43 | mr tricked | 8001 | 2 | Co-leader | |
44 | Dragon* | 8000 | 0 | Elder | |
45 | إبـراهـيـم أحمد | 7900 | 138 | Elder | |
46 | ★②◐▒Abed▒◐⑨★ | 7771 | 0 | Co-leader | |
47 | ☠—« Lion Sy »—☠ | 7500 | 8 | Co-leader | |
48 | emad | 7491 | 0 | Elder | |
49 | جواد | 6679 | 0 | Memeber |