Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | M a z e n | 9000 | 146 | Memeber | |
2 | AbuDa7M | 9000 | 201 | Elder | |
3 | Black Pearl | 9000 | 34 | Memeber | |
4 | mgood | 9000 | 57 | Co-leader | |
5 | king of ksa | 8500 | 0 | Memeber | |
6 | دحم | 8259 | 77 | Memeber | |
7 | ⚜️ SAAD ⚜️ | 8158 | 56 | Co-leader | |
8 | hmzmz | 8155 | 78 | Memeber | |
9 | hamed | 8141 | 70 | Elder | |
10 | MAD7575 :-) | 8019 | 50 | Elder | |
11 | |
8013 | 86 | Leader | |
12 | ꧁ فيـنوم ꧂ | 7764 | 0 | Memeber | |
13 | SψΘrd | 7701 | 43 | Memeber | |
14 | سعودي ٧١٧ | 7678 | 169 | Co-leader | |
15 | غوكو د اوزوماكي | 7625 | 30 | Memeber | |
16 | اا | 7618 | 74 | Memeber | |
17 | paula | 7614 | 38 | Elder | |
18 | nickromanuk | 7571 | 16 | Co-leader | |
19 | Pepsi_Violator | 7558 | 0 | Memeber | |
20 | lixi | 7530 | 38 | Memeber | |
21 | Wesam | 7529 | 68 | Memeber | |
22 | Don’t hate me | 7523 | 18 | Memeber | |
23 | |
7510 | 70 | Co-leader | |
24 | Semba | 7504 | 0 | Memeber | |
25 | ₽$¥€H£ | 7500 | 132 | Memeber | |
26 | SOS⚔️ | 7500 | 18 | Memeber | |
27 | JACK | 7317 | 10 | Memeber | |
28 | john | 7266 | 50 | Memeber | |
29 | MOHA | 7198 | 10 | Memeber | |
30 | MoHaMMeD | 7195 | 102 | Memeber | |
31 | 7lifo | 7122 | 116 | Memeber | |
32 | T7 | 7121 | 11 | Memeber | |
33 | Mr saad | 7036 | 259 | Co-leader | |
34 | عبوج الـمطعوج | 7028 | 0 | Memeber | |
35 | Ou1.9 | 7017 | 61 | Memeber | |
36 | reda | 7000 | 20 | Memeber | |
37 | IlIl_X | 6931 | 0 | Memeber | |
38 | Nawaf | 6916 | 0 | Elder | |
39 | ⚔️B.ALHOQBANI⚔️ | 6883 | 0 | Co-leader | |
40 | king | 6765 | 48 | Memeber | |
41 | 7RB | 6757 | 66 | Memeber | |
42 | |
6594 | 0 | Co-leader | |
43 | ahmad | 6500 | 0 | Memeber | |
44 | uoc2222314 | 6459 | 0 | Memeber | |
45 | TEA | 6379 | 92 | Memeber | |
46 | omar | 6257 | 0 | Memeber | |
47 | tim | 6230 | 0 | Memeber | |
48 | THEO | 6175 | 0 | Memeber | |
49 | Aya | 5960 | 108 | Memeber | |
50 | |
5596 | 0 | Elder |