Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Karim 3.0 | 9000 | 146 | Elder | |
2 | SoydeKey | 9000 | 78 | Co-leader | |
3 | JuaR | 9000 | 46 | Leader | |
4 | willian | 9000 | 0 | Memeber | |
5 | adancarl | 8694 | 66 | Co-leader | |
6 | Alecoreahn | 8682 | 106 | Memeber | |
7 | kross | 8669 | 0 | Co-leader | |
8 | Darwing22 | 8655 | 64 | Elder | |
9 | fdma01 | 8628 | 0 | Memeber | |
10 | sorger69 | 8564 | 44 | Co-leader | |
11 | krooss88 | 8530 | 74 | Memeber | |
12 | Osman❤️また | 8402 | 0 | Memeber | |
13 | CSPM | 8322 | 90 | Co-leader | |
14 | Marce888 | 8297 | 0 | Memeber | |
15 | Migueleon | 8276 | 60 | Memeber | |
16 | Edge | 8272 | 0 | Memeber | |
17 | Alejandro | 8269 | 0 | Elder | |
18 | RVSSIEN | 8207 | 0 | Memeber | |
19 | Spartanul27 | 8140 | 10 | Memeber | |
20 | 『™』么Angelツ | 8090 | 0 | Memeber | |
21 | Amjed | 8085 | 40 | Elder | |
22 | marce999 | 8051 | 0 | Memeber | |
23 | F_BomB! | 8037 | 14 | Memeber | |
24 | |
8030 | 88 | Elder | |
25 | YOURFATHER | 8029 | 0 | Memeber | |
26 | ☆✯Røbєrŧø✯☆ | 8014 | 162 | Memeber | |
27 | AMAYA(5) | 8004 | 0 | Memeber | |
28 | Democles | 7650 | 0 | Memeber | |
29 | Johann_M | 7560 | 0 | Memeber | |
30 | Akaeda | 7388 | 30 | Memeber | |
31 | Assassin | 7376 | 0 | Memeber | |
32 | TLACH1 | 7266 | 0 | Memeber | |
33 | Ixbalanqué | 7231 | 90 | Co-leader | |
34 | abtat | 7165 | 74 | Co-leader | |
35 | ANDREZ | 7134 | 0 | Memeber | |
36 | Manuel1983 | 7114 | 0 | Co-leader | |
37 | abdaljbar | 7060 | 0 | Memeber | |
38 | Josué | 7002 | 66 | Memeber | |
39 | ramon3 | 6926 | 0 | Elder | |
40 | Jessy | 6842 | 0 | Memeber | |
41 | renearias13 | 6797 | 110 | Memeber | |
42 | Bebé Podrido | 6724 | 0 | Memeber | |
43 | Eduardo765 | 6709 | 16 | Memeber | |
44 | artpal | 6552 | 18 | Elder | |
45 | Chris❤Pekka™ | 6435 | 18 | Memeber | |
46 | Jeffery dom | 6345 | 50 | Memeber | |
47 | noname | 5858 | 0 | Memeber |