Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | battle | 5119 | 0 | Memeber | |
2 | MustafaKaos | 4918 | 0 | Memeber | |
3 | THE BEST | 3867 | 0 | Memeber | |
4 | boi | 3515 | 0 | Memeber | |
5 | _______ | 3462 | 0 | Memeber | |
6 | Godzy | 2000 | 0 | Memeber | |
7 | AMiR | 1125 | 0 | Memeber | |
8 | SHAHDAN1156GG | 1083 | 0 | Memeber | |
9 | Morphy | 1001 | 0 | Memeber | |
10 | pos | 132 | 0 | Memeber | |
11 | izul usg | 28 | 0 | Memeber | |
12 | kuzey | 836 | 0 | Memeber | |
13 | M24 KNIGHTS | 4110 | 0 | Memeber | |
14 | svG乂Vanixシ︎ | 136 | 0 | Memeber | |
15 | ¯\_(ツ)_/¯ | 1890 | 0 | Memeber | |
16 | Molt_Youtube | 2211 | 0 | Memeber | |
17 | FRD20 | 513 | 0 | Memeber | |
18 | irfan | 2330 | 0 | Memeber | |
19 | xxty | 55 | 0 | Memeber | |
20 | KIDDO | 143 | 0 | Memeber | |
21 | ZanxftEternity | 1145 | 0 | Memeber | |
22 | TUBARÃO | 1000 | 0 | Memeber | |
23 | Wikiwaka | 785 | 0 | Memeber | |
24 | •βαβα• | 529 | 0 | Memeber | |
25 | yudi | 841 | 0 | Memeber | |
26 | |
484 | 0 | Memeber | |
27 | ציון | 57 | 0 | Memeber | |
28 | Unspeakable | 55 | 0 | Memeber | |
29 | lonteberoo | 2017 | 0 | Memeber | |
30 | muhamad nabil | 2786 | 0 | Leader | |
31 | egix part2 | 1242 | 0 | Memeber | |
32 | |
2402 | 0 | Memeber |