Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | Oskar | 9000 | 115 | Memeber | |
2 | tubbe | 9000 | 156 | Memeber | |
3 | Lasse-Per | 9000 | 36 | Memeber | |
4 | MoDoiten | 9000 | 10 | Memeber | |
5 | Happa | 9000 | 0 | Elder | |
6 | maccan | 9000 | 68 | Elder | |
7 | Ja | 9000 | 8 | Memeber | |
8 | uffe | 9000 | 18 | Memeber | |
9 | thot-amon | 8838 | 222 | Co-leader | |
10 | Lord Rightstuff | 8734 | 96 | Memeber | |
11 | Pigbog | 8680 | 64 | Memeber | |
12 | : ^ ) | 8679 | 40 | Memeber | |
13 | Illyrian | 8636 | 0 | Memeber | |
14 | Isakoo77 | 8595 | 0 | Memeber | |
15 | JordnötsHuvud69 | 8595 | 98 | Co-leader | |
16 | lukas | 8533 | 0 | Memeber | |
17 | wraqy | 8330 | 82 | Elder | |
18 | Baby Dragon | 8325 | 98 | Memeber | |
19 | shidutoko | 8185 | 172 | Elder | |
20 | Reventlov | 8182 | 54 | Elder | |
21 | the Rock | 8181 | 104 | Memeber | |
22 | sillen6 | 8129 | 59 | Elder | |
23 | Jimmy | 8030 | 0 | Memeber | |
24 | Sjolstad | 8030 | 74 | Elder | |
25 | RatosSwe | 8027 | 66 | Elder | |
26 | kingboss | 8021 | 194 | Memeber | |
27 | |
8000 | 38 | Memeber | |
28 | beethoven | 8000 | 24 | Elder | |
29 | Johnuyr | 7858 | 18 | Co-leader | |
30 | gorillaknull | 7811 | 64 | Elder | |
31 | Eken | 7809 | 124 | Leader | |
32 | ChingChangChong | 7807 | 46 | Memeber | |
33 | AIK,STHLM | 7785 | 164 | Elder | |
34 | xola | 7776 | 36 | Elder | |
35 | Patrick | 7772 | 0 | Elder | |
36 | Storm007 | 7769 | 48 | Elder | |
37 | kingrnDexter | 7759 | 136 | Elder | |
38 | Le0nard | 7714 | 46 | Memeber | |
39 | sinus | 7681 | 26 | Elder | |
40 | Moarika | 7670 | 10 | Elder | |
41 | Bagarn | 7601 | 34 | Co-leader | |
42 | La BoIS | 7561 | 36 | Memeber | |
43 | pat | 7559 | 20 | Elder | |
44 | BBCiDinMamma | 7537 | 36 | Memeber | |
45 | elmo | 7391 | 26 | Memeber | |
46 | Looser | 7071 | 56 | Elder | |
47 | Sixten07 | 7061 | 0 | Elder | |
48 | Eken2 | 6578 | 0 | Memeber |