Rank | Name | League | Trophies | Donation | Role |
---|---|---|---|---|---|
1 | AxlCorichi | 9000 | 86 | Elder | |
2 | Axis | 9000 | 46 | Elder | |
3 | Arès | 9000 | 120 | Elder | |
4 | Tag™ | 9000 | 0 | Leader | |
5 | BGold | 9000 | 162 | Memeber | |
6 | GetDestroyedTV | 9000 | 0 | Memeber | |
7 | Julio23 | 9000 | 10 | Memeber | |
8 | Titan | 9000 | 30 | Elder | |
9 | MatthewH⚡️ | 9000 | 123 | Elder | |
10 | |
9000 | 3 | Memeber | |
11 | Tommy {^_^} | 9000 | 26 | Elder | |
12 | ⭐C.J.⭐™️ | 9000 | 0 | Co-leader | |
13 | RYANBOSS966 | 9000 | 48 | Memeber | |
14 | Soulreaper | 9000 | 18 | Co-leader | |
15 | |
9000 | 18 | Memeber | |
16 | Daniel | 9000 | 18 | Memeber | |
17 | /-\CER | 9000 | 36 | Co-leader | |
18 | Cyclone422 | 9000 | 40 | Co-leader | |
19 | JamieM | 9000 | 46 | Memeber | |
20 | matt | 9000 | 38 | Elder | |
21 | hunter | 9000 | 36 | Memeber | |
22 | •IanMRodzE• | 9000 | 0 | Co-leader | |
23 | Rey Ray | 9000 | 10 | Elder | |
24 | •_• | 9000 | 10 | Memeber | |
25 | King Edward | 9000 | 0 | Elder | |
26 | |
9000 | 0 | Memeber | |
27 | khaled alsharef | 9000 | 10 | Elder | |
28 | Maverick | 9000 | 0 | Memeber | |
29 | ROBOT BOY | 9000 | 20 | Memeber | |
30 | |
9000 | 0 | Memeber | |
31 | Angel of God | 9000 | 20 | Memeber | |
32 | Kcin | 9000 | 100 | Co-leader | |
33 | jblum | 9000 | 30 | Memeber | |
34 | Shartmann | 9000 | 0 | Elder | |
35 | Crucial ™ | 9000 | 0 | Memeber | |
36 | Honora | 9000 | 28 | Memeber | |
37 | ButtermyPotato | 9000 | 10 | Memeber | |
38 | cruz173 | 9000 | 10 | Memeber | |
39 | tguns8 | 9000 | 0 | Co-leader | |
40 | Csquared | 9000 | 10 | Memeber | |
41 | Grandmaster Red | 9000 | 10 | Memeber | |
42 | Kyle's Sandwich | 9000 | 30 | Memeber | |
43 | SirTagCR | 9000 | 0 | Elder | |
44 | Luna | 9000 | 0 | Co-leader | |
45 | legendary mosa | 9000 | 0 | Co-leader | |
46 | Acorb24 | 8530 | 0 | Memeber | |
47 | Mario7 | 8144 | 0 | Co-leader | |
48 | outofnothin | 8124 | 28 | Memeber | |
49 | Bruce the Moose | 7393 | 10 | Elder |